
| Item | content | Data | Remarks |
| Basic parameter |
Cooling tower type | Counter-flow circular cooling tower | Cold Ton Series |
| Cooling tower model | DBNL4-100T | High temperature type. Resistant to 85℃ | |
| Cooling circulating water volume | 100m3/h | ||
| Maximum water inlet temperature | 85℃ | ||
| Environmental dry bulb/wet bulb temperature | 31.5℃/28℃ | ||
| Noise value | 64.5dB(A) | 16m away from the edge of the tower | |
| power supply | 380V/3P/50Hz | ||
| Water quality requirements | PH值=6-8 | ||
| design parameter |
Air-water ratio | 0.61kg/kg | |
| Flywater loss | ≤0.02% | ||
| Evaporation loss | ≤0.833% | ||
| Net weight | 550kg | ||
| Running weight | 1,650kg | ||
| Fan parameter |
Fan form | Axial flow | |
| Air volume | 48,000m3/h | ||
| Speed of the fan | 720r/min | ||
| Blade diameter(F) | 1,450mm | ||
| Number of blades | 4 pieces/set | ||
| Transfer method | Direct drive | ||
| Motor speed | 720r/min | ||
| Motor Power | 2.5 kW | ||
| Motor starting method | Direct start | ||
| main size |
Motor starting method...(F) | 2,700mm | |
| Tower height(H) | 2,400mm | ||
| Inlet pipe/outlet pipe size(DN) | 125mm/125mm | ||
| Full water pipe/drain pipe size(DN) | 25mm/25mm | ||
| Automatic water replenishment size(DN) | 20mm | ||
| Material | Motor | Fully enclosed waterproof type | |
| Fan | Aluminum alloy | ||
| Shell | F.R.P | High quality alkali-free glass fiber mat and resin synthesis | |
| Basin | |||
| Sprinkler system | Aluminum alloy & galvanized pipe | ||
| Film | P.P material | Temperature resistant type | |
| Float valve | A.B.S | Hong Kong | |
| Inlet system | P.V.C |
Article Address:https://www.trlen.com/news/178.html
Guangdong Trlon Energy-saving Air Conditioning Equipment Co., Ltd.
Contact:Mr. Wang
Free Hotline:4008-8383-95
Company Email:sales@trlon.com
Web Site:https://www.trlen.com/
Company Address: 1916A, Block A, David Donglong Business Building, Longhua, Longhua District, Shenzhen